- Schutzprofile für stumpfe Holztüren
- Designorintierte angepasste Profilgeometrie zum Band
- Montage auf dem Türblatt um die Bodendichtung nicht zu beeinträchtigen
- Für Band-Ø von 19 mm
| door type: | hinged door |
|---|---|
| outdoor area: | weatherproof |
| frame material: | timber, metal |
| door leaf geometry: | flush |
| door leaf material: | timber |
| hazard point: | secondary closing edge hinge side |
| construction type: | flush-mounted |
| hinge type: | knuckel hinge |
| suitable for fire protection: | yes |
|---|---|
| suitable for automatic doors according to EN 16005: | Spaltmaß < 8 mm |
| suitable for kindergardens: | Spaltmaß < 4 mm |
| hygiene resistance: | oberflächliche Wischdesinfektion |
| construction type: | flächenbündig |
|---|---|
| carrier material: | aluminium |
| surface: | anodised or colour-coated, flexible colour design possible |
| cleaning: | surface washable |
| hinge type: | knuckel hinge |
| length min.: | 90 mm |
| length max.: | 3000 mm |
| fixed lengths available: | yes |
| cutback information: | kürzbar |
| set to size: | available as a set (suitable for mounting between, above and below the hinges) |
| fixing profil: | visible screw fixed |
|---|---|
| fixing type: | screw fixed |
| disassembly: | screw |
| note fixing: | gluing possible - double-sided adhesive tape must be provided |
| for retrofitting: | yes |
| Technical drawings |
|---|
| Technical drawing 2D PDF |
| Technical drawing 2D DWG |
| Technical drawing 2D DXF |
| Fitting instructions |
| Profils côté paumelles BO-14/BO-19 |
| test cycles: | permanently wear-free |
|---|---|
| EPD: | EPD-FSS-87.0 |