- compact and robust design for outdoor use
- weather resistant against rain, snow, frost, leaves, dirt
- operating temperature range: -20°C to +50°C
- screwing concealed on the roller blind side
- TÜV/GS tested
- suitable for use on fire doors
- reliably covers the gap between the door leaf and the frame
| hazard point: | secondary closing edge opposite hinge side |
|---|---|
| application area: | for automatic doors according to EN16005, for day care centres according to DGUV |
| outdoor area: | weatherproof |
| suitable for fire protection: | ja |
| door type: | Multifunktionstür, PVC profile door, flush-mounted profile door, flush door, flush multifunctional door, hinged door, rebated door, swing door |
| door leaf material: | PVC, aluminium, metal, timber, timber-alu |
| frame material: | PVC, aluminium, metal, timber |
| carrier material: | aluminium |
| surface: | anodised or colour-coated, flexible colour design possible |
| cleaning: | surface washable |
| cover material: | synthetic fibre |
| cover colour : | anthracite, anthracite XL |
| note cover: | colour fast, fire retardant finish, for outdoor use, surface washable |
| length min.: | 325 mm |
|---|---|
| construction dimension: | Für Türen mit BR2125 empfehlen wir eine Lieferlänge von 2050 mm |
| fixed lengths available: | yes |
| cutback std. lengths: | nicht kürzbar |
| delivery length for BR2000: | 1925 mm |
| delivery lenghth for BR2125: | 2050 mm |
| length max.: | 2500 mm |
| delivery length EN16005: | 2015 mm, 2500 mm |
| Auszugslänge: | 260 mm |
| extension length: | 260 mm |
| standard lengths: | 1925 mm, 2015 mm |
| disassembly: | schrauben |
|---|---|
| for retrofitting: | yes |
| fixing profil: | unsichtbar geschraubt |
| fixing: | bolted |
| holding rail fixing: | visible bolted |
| Technical drawings |
|---|
| Technical drawing 2D PDF |
| Technical drawing 2D DWG |
| Technical drawing 2D DXF |
| Assembly instructions |
| ATHMER FINGERSCHUTZ® NR-26 w-proof |
| Tender texts |
| NR-26wproof - TXT |
| suitable for fire protection: | yes |
|---|---|
| test cycles: | 200,000 |
| hygiene resistance: | superficial wipe disinfection |
| certified by TÜV GS: | yes |
| tested according EN16654: | yes |