- one product for many applications
- modular system for flush doors with knuckle hinges
- the + in adjustability and installation safety thanks to the modular system
- attractive design with more safety
- concealed mounting on the door leaf or frame - not in the rebate
- always according to the same assembly principle: align, press on, screw on, done
- harmonious design with standard-compliant safety
| hazard point: | secondary closing edge hinge side |
|---|---|
| application area: | for day care centres according to DGUV |
| outdoor area: | weatherproof |
| suitable for fire protection: | ja |
| door type: | flush-mounted profile door, flush door, flush multifunctional door, hinged door |
| door leaf geometry: | flush, flush-mounted, gefälzt-flächenbündig |
| door leaf material: | aluminium, metal, timber, timber-alu |
| frame material: | aluminium, metal, timber |
| carrier material: | aluminium |
| surface: | anodised or colour-coated, flexible colour design possible |
| cleaning: | surface washable |
| hinge type: | knuckel hinge |
| ram protection: | yes |
| protective cap: | yes |
| length min.: | 40 mm |
|---|---|
| door hinge diameter: | 15 mm |
| standard lengths: | 2100 mm, 2250 mm, 2400 mm |
| fixed lengths available: | yes |
| length max.: | 3000 mm |
| set to size: | lieferbar als Set passend für die Montage zwischen oberhalb und unterhalb der Bänder |
| standard lengths for cutting to size: | 2100 mm, 2250 mm, 2400 mm |
| disassembly: | abhebeln |
|---|---|
| for retrofitting: | yes |
| note fixation: | Befestigungsmaterial wird am Türblatt und an der Zarge verschraubt |
| fixing profil: | unsichtbar geschraubt |
| fixing: | clicked |
| holding rail fixing: | invisible bolted |
| Aufmaßblatt BR+ |
|---|
| Technical drawings |
|---|
| Technical drawing 2D PDF |
| Technical drawing 2D DWG |
| Technical drawing 2D DXF |
| Assembly instructions |
| Schutzsystem BR+ / protective profile BR+ |
| Aufmaßblatt Athmer Fingerschutz® / Measurement sheet protective profile |
| Tender texts |
| BR-15Plus - TXT |
| suitable for fire protection: | yes |
|---|---|
| test cycles: | permanently wear-free |
| hygiene resistance: | superficial wipe disinfection |